           CPU0       CPU1       
  1:          0          9   IO-APIC   1-edge      i8042
  4:          0         79   IO-APIC   4-edge      ttyS0
  6:          0          3   IO-APIC   6-edge      floppy
  8:          0          0   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 11:          0         42   IO-APIC  11-fasteoi   virtio3, uhci_hcd:usb1
 12:         15          0   IO-APIC  12-edge      i8042
 14:          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0   PCI-MSI 81920-edge      virtio2-config
 25:      22706      27350   PCI-MSI 81921-edge      virtio2-virtqueues
 26:          0          0   PCI-MSI 114688-edge      virtio4-config
 27:          0        121   PCI-MSI 114689-edge      virtio4-req.0
 28:          0          0   PCI-MSI 49152-edge      virtio0-config
 29:   97448997   78087845   PCI-MSI 49153-edge      virtio0-input.0
 30:   42594003   40025753   PCI-MSI 49154-edge      virtio0-output.0
 31:          0          0   PCI-MSI 65536-edge      virtio1-config
 32:          0          0   PCI-MSI 65537-edge      virtio1-control
 33:          0          0   PCI-MSI 65538-edge      virtio1-event
 34:   50177038          0   PCI-MSI 65539-edge      virtio1-request
NMI:          0          0   Non-maskable interrupts
LOC: 1700125943 1673112433   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:          4          4   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:    4573650    5573430   Rescheduling interrupts
CAL:  171733862  220499407   Function call interrupts
TLB:    4238354    3559678   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:      45137      45137   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event
